Wichita Aqua Shocks
 
SHORT COURSE YARDS LONG COURSE METERS
Home Meet Schedule/Info Lessons/Stroke Clinic Links Team Records Team Sponsors Practice Groups and Locations Fundraising WAS Handbook Apparel

LONG COURSE METERS

  As of Sept 2008
Women 8 & Under Men
   
Abbey Lassley 36.49 Jun-04 50 Free Arron Klemencic 39.02 Jul-01
Abbey Lassley 1:22.62 Jul-04 100 Free Arron Klemencic 1:28.83 Jul-01
Abbey Lassley 2:58.75 Jun-04 200 Free  
Abbey Lassley 6:25.24 Jul-04 400 Free  
Abbey Lassley 41.58 Jun-04 50 Back Arron Klemencic 45.88 Jul-01
Abbey Lassley 1:33.64 May-04 100 Back Arron Klemencic 1:40.37 Jun-01
Nikki Daniels 49.90 Jun-02 50 Breast Adam Black 50.44 Aug-03
Nikki Daniels 1:41.33 Jun-02 100 Breast Adam Black 1:50.16 Aug-03
Abbey Lassley 41.58 Jul-04 50 Fly Arron Klemencic 45.91 Jun-01
Abbey Lassley 1:41.33 Jun-04 100 Fly  
Abbey Lassley 3:30.46 Jul-04 200 IM Arron Klemencic 3:27.83 Jun-01
   
Women 9-10 Men
   
Sara Nazari 32.41 Jun-06 50 Free Preston Barley 30.52 May-09
Sara Nazari 1:10.27 Aug-06 100 Free Preston Barley 1:09.86 May-09
Sara Nazari 2:31.00 Aug-06 200 Free Preston Barley 2:29.79 May-09
Sara Nazari 5:19.19 May-06 400 Free Preston Barley 5:39.86 Jun-08
Abbey Lassley 23:32.77 Jun-05 1500 Free  
Abbey Lassley 36.87 Aug-06 50 Back Preston Barley 40.43 Aug-08
Abbey Lassley 1:21.19 May-06 100 Back Preston Barley 1:27.91 Jul-08
Kelsey Lagpacan 3:07.79 Jun-07 200 Back Chris Clemons 3:57.32 Jun-07
Nikki Daniels 43.86 Jun-04 50 Breast Corbin Hollingworth 44.94 Jul-09
Nikki Daniels 1:33.69 May-04 100 Breast Brandon Klemencic 1:35.86 Jun-05
Kelly Smith 3:34.99 Jul-07 200 Breast Chris Clemons 4:24.47 Jun-07
Brooke Brittain 35.44 Jul-04 50 Fly Preston Barley 35.86 May-09
Brooke Brittain 1:22.49 Jul-04 100 Fly Preston Barley 1:23.88 May-09
Alyssa Newbury 4:07.90 Jun-05 200 Fly  
Sara Nazari 2:53.54 Aug-06 200 IM Preston Barley 2:54.86 May-09
Abbey Lassley 6:44.05 Jul-05 400 IM  
   
Women 11-12 Men
   
Sara Nazari 30.25 Jun-08 50 Free Ben Martin 28.52 Jun-04
Sara Nazari 1:03.97 Aug-08 100 Free Ben Martin 1:02.67 Aug-04
Sara Nazari 2:16.39 Aug-08 200 Free Ben Martin 2:22.61 May-04
Sara Nazari 4:45.49 Aug-08 400 Free Bryce Blattner 5:04.73 Jun-09
Sara Nazari 19:29.54 May-08 1500 Free  
Sara Nazari 33.63 Aug-08 50 Back Ben Martin 33.23 Jun-04
Abbey Lassley 1:12.96 Aug-08 100 Back Ben Martin 1:12.28 Jun-04
Sara Nazari 2:41.00 Jun-08 200 Back Jesse Hollingsworth 2:48.66 May-08
Nikki Daniels 37.73 Jun-06 50 Breast Adam Black 38.17 Jul-05
Nikki Daniels 1:21.27 Apr-06 100 Breast Jesse Hollingsworth 1:24.95 Aug-08
Nikki Daniels 3:03.42 Jun-06 200 Breast Jesse Hollingsworth 3:14.85 May-08
Nikki Daniels 32.85 May-06 50 Fly Ben Martin 30.50 Jun-04
Sara Nazari 1:12.42 Jun-08 100 Fly Ben Martin 1:13.35 Jun-04
Sara Nazari 2:49.21 May-08 200 Fly Bryce Blattner 2:49.55 Jun-09
Sara Nazari 2:34.76 Aug-08 200 IM Ben Martin 2:41.46 Jun-04
Sara Nazari 5:35.02 Jun-08 400 IM Mitchel Whitmer 7:23.24 Jul-05
   
Women 13-14 Men
   
Abby Lassley 28.52 Aug-09 50 Free Matt Mayberry 26.60 Aug-02
Sara Nazari 1:03.37 Jun-09 100 Free Matt Mayberry 58.44 Jun-02
Sara Nazari 2:16.91 Jun-09 200 Free Matt Mayberry 2:07.24 Aug-02
Sara Nazari 4:40.54 Jul-09 400 Free Matt Mayberry 4:43.04 Jul-02
Sara Nazari 9:50.26 Jun-09 800 Free Matt Mayberry 9:58.99 May-02
Sara Nazari 19:06.12 May-09 1500 Free Joel Blankenship 20:02.21 Jul-09
Bailey Clark 38.80 Jul-08 50 Back  
Abby Lassley 1:10.12 Jun-09 100 Back Joel Blankenship 1:10.08 Jul-09
Sara Nazari 2:30.51 Jul-09 200 Back Matt Mayberry 2:29.36 Jul-02
Caysi Sykes 46.44 Jun-06 50 Breast Matt Mayberry 36.61 Jul-02
Nikke Daniels 1:15.07 May-08 100 Breast Matt Mayberry 1:17.76 Apr-02
Nikke Daniels 2:46.36 May-08 200 Breast Bryce Hill 2:53.63 Jul-09
  50 Fly Garrett Lent 31.95 May-04
Sara Nazari 1:09:45 Jul-09 100 Fly Garrett Lent 1:07.45 Jul-05
Sara Nazari 2:30.58 Jul-09 200 Fly Jared Roberts 2:36.61 Jul-06
Sara Nazari 2:30.81 Jul-09 200 IM Matt Mayberry 2:26.02 Aug-02
Sara Nazari 5:16.27 Jul-09 400 IM Garrett Lent 5:30.60 Jun-05
   
Women Open Men
   
Reagan Stacy 28.73 Dec-99 50 Free Alex Stern 25.36 Jun-05
Reagan Stacy 1:02.58 Dec-99 100 Free Alex Stern 56.82 Jun-05
Reagan Stacy 2.22.14 Dec-99 200 Free Matt Mayberry 2:07.24 Aug-02
Kristen Person 5:06.22 Jul-04 400 Free Matthew Squires 4:30.80 Jul-06
Kristen Person 10:30.46 May-03 800 Free Matthew Squires 9:07.87 Feb-08
Kristen Person 20:27.72 May-03 1500 Free Matthew Squires 17.39.54 Jul-08
  50 Back Ben Martin 33.23 Jun-04
Reagan Stacy 1:13.13 Dec-99 100 Back Jared Roberts 1:07.28 Jul-08
Nikki Daniels 2:55.65 Jul-08 200 Back Matt Mayberry 2:29.36 Aug-02
  50 Breast Matt Mayberry 36.61 Jul-02
Nikki Daniels 1:15.72 Jul-08 100 Breast Matt Mayberry 1:17.76 Apr-02
Nikki Daniels 2:49.90 Jul-08 200 Breast Matt Mayberry 2:55.04 Jun-02
  50 Fly Matt Mayberry 29.40 May-03
Juliann Vignatelli 1:08.87 Jul-05 100 Fly Alex Stern 1:04.22 Jun-05
Juliann Vignatelli 2:29.27 Feb-08 200 Fly Michael Squires 2:19.59 Feb-08
Juliann Vignatelli 2:35.08 Feb-08 200 IM Matt Mayberry 2:26.02 Aug-02
Juliann Vignatelli 5:39.72 Aug-05   400 IM Matt Mayberry 5:23.88 May-03