Wichita Aqua Shocks
 
SHORT COURSE YARDS LONG COURSE METERS
Home Meet Schedule/Info Lessons/Stroke Clinic Links Team Records Team Sponsors Practice Groups and Locations Fundraising WAS Handbook Apparel

SHORT COURSE YARDS

  As of April 2008
Women   8 & Under   Men
Tiffini Von Fange 15.64 Jan-05   25 Free   Danny MacGregor 16.68 Oct-04
Tiffini Von Fange 31.74 Dec-04   50 Free   Jordan Schultz 34.39 Jan-04
Abbey Lassley 1:14.44 Mar-04   100 Free   Jordan Schultz 1:26.35 Jan-03
Abbey Lassley 2:44.06 Feb-04   200 Free   Arron Klemencic 2:41.66 Dec-01
Abbey Lassley 7:27.84 Nov-03   500 Free        
Tiffini Von Fange 17.66 Feb-05   25 Back   Jordan Schultz 19.41 Jan-04
Abbey Lassley 36.82 Feb-04   50 Back   Arron Klemencic 38.60 Dec-01
Abbey Lassley 1:21.03 Feb-04   100 Back   Arron Klemencic 1:25.47 Dec-01
Tiffini Von Fange 21.65 Jan-05   25 Breast   Danny MacGregor 21.15 Oct-04
Kelsey Schultz 46.66 Feb-03   50 Breast   John Moreland 43.65 Jan-02
Kelsey Schultz 1:39.01 Jan-03   100 Breast   John Moreland 1:34.91 Dec-01
Abbey Lassley 16.98 Nov-03   25 Fly   Jordan Schultz 18.31 Jan-04
Brooke Brittain 35.21 Mar-03   50 Fly   Arron Klemencic 38.84 Dec-01
Abbey Lassley 1:25.15 Jan-04   100 Fly        
Abbey Lassley 1:25.08 Mar-04   100 IM   Arron Klemencic 1:26.17 Dec-01
Abbey Lassley 2:57.78 Mar-04   200 IM   Adam Black 3:27.25 Jan-02
                   
Women   9-10   Men
                   
Sara Nazari 27.89 Nov-06   50 Free   Ryan Schultz 28.21 Jan-03
Sara Nazari 1:00.20 Nov-06   100 Free   Preston Barley 1:02.29 Mar-09
Sara Nazari 2:10.72 Nov-06   200 Free   Preston Barley 2:15.76 Mar-09
Sara Nazari 5:43.95 Nov-06   500 Free   Preston Barley 6:06.15

Nov-09

Abbey Lassley 32.93 Mar-06   50 Back   Ryan Schultz 33.14 Jan-03
Abbey Lassley 1:11.13 Feb-06   100 Back   Preston Barley 1:13.00 Dec-08
Katelyn Blattner 2:40.61 Oct-09   200 Back    Preston Barley 2:41.91 Jan-09
Nikki Daniels 36.75 Mar-04   50 Breast   Brandon Klemencic 37.34 Mar-03
Sara Nazari 1:21.58 Nov-06   100 Breast   Brandon Klemencic 1:19.42 Jan-01
Nikki Daniels 2:58.28 Feb-04   200 Breast   Preston Barley 3:16.66 Jan-09
Tiffini Von Fange 31.30 Mar-07   50 Fly   Brandon Klemencic 31.47 Mar-01
Sara Nazari 1:10.56 Nov-06   100 Fly   Preston Barley 1:10.37 Jan-09
Katelyn Blattner 2:51.42 Oct-09   200 Fly    Preston Barley 2:43.31 Jan-09
Sara Nazari 1:09.33 Nov-06   100 IM   Brandon Klemencic 1:12.42 Mar-01
Sara Nazari 2:27.37 Nov-06   200 IM   Preston Barley 2:34.13 Mar-09
Alyssa Newbury 6:30.96 Feb-06   400 IM   Logan Thomas 6:24.39 Nov-03
         1000  Free   Preston Barley  12:38.76 Jan-09
Women   11-12   Men
Hunter McEachern 25.96 Nov-08   50 Free   Ben Martin 25.11 Mar-04
Sara Nazari 56.34 Nov-08   100 Free   Ben Martin 56.47 Mar-04
Sara Nazari 2:02.52 Oct-08   200 Free   Preston Barley 2:04.79 Mar-10
Sara Nazari 5:24.81 Nov-08   500 Free   Bryce Blattner 5:32.68 Mar-10
Sara Nazari 11:31.86 Jan-08   1000 Free   Bryce Blattner 11:32.09 Jan-10
Sara Nazari 18:37.51 Oct-08   1650 Free   Bryce Blattner  19:46.10 Nov-09
Hunter McEachern 29.75 Nov-08   50 Back   Jesse Hollingsworth 30.19 Dec-08
Sara Nazari 1:02.90 Nov-08   100 Back   Jesse Hollingsworth 1:03.26 Dec-08
Sara Nazari 2.17.11 Oct-08   200 Back   Jesse Hollingsworth 2:14.59 Feb-08
Nikki Daniels 32.89 Feb-06   50 Breast   Jesse Hollingsworth 32.36 Dec-08
Nikki Daniels 1:09.89 Mar-06   100 Breast   Jesse Hollingsworth 1:10.80 Dec-08
Nikki Daniels 2:35.31 Mar-06   200 Breast   Jesse Hollingsworth 2:36.28 Feb-09
Juliann Vignatelli 28.33 Jan-02   50 Fly   Jesse Hollingsworth 28.46 Feb-09
Sara Nazari 1:03.25 Nov-08   100 Fly   Jesse Hollingsworth 1:01.75 Dec-08
Sara Nazari 2:23.97 Nov-08   200 Fly   Jesse Hollingsworth 2:19.79 Jan-09
Sara Nazari 1:04.86 Nov-08   100 IM   Ben Martin 1:04.21 Mar-04
Sara Nazari 2:16.04 Oct-08   200 IM   Jesse Hollingsworth 2:17.70 Dec-08
Sara Nazari 4.50.42 Oct-08   400 IM   Jesse Hollingsworth 4:58.94 Jan-09
                   
Women   13-14   Men
Hunter McEachern 25.26 Mar-10   50 Free   Keiser Witte 22.91 Mar-10
Sara Nazari 55.62 Jan-09   100 Free   Keiser Witte 50.53 Mar-10
Sara Nazari 1:58.70 Mar-09   200 Free   Matt Mayberry 1:51.77 Dec-01
Sara Nazari 5:18.39 Jan-09   500 Free   Jared Roberts 5:07.19 Nov-06
Sara Nazari 10:44.28 Mar-09   1000 Free   Kyle Allison 10:56.38 Jan-10
Sara Nazari 18:40.46 Oct-09   1650 Free   Kyle Allison 18:18.03 Nov-09
Kelsey Lagpacan 29.28 Jan-10   50 Back   Ben Martin 27.71 Oct-05
Abbey Lassley 1:00.61 Mar-10   100 Back   Matt Mayberry 58.25 Mar-02
Abbey Lassley 2.11.36 Mar-10   200 Back   Joel Blankenship 2:12.22 Jan-09
Paige Thoman 37.14 Sep-05   50 Breast        
Nikki Daniels 1:05.20 Dec-07   100 Breast   Bryce Hill 1:06.08 Mar-10
Nikki Daniels 2:25.03 Mar-08   200 Breast   Bryce Hill 2:12.22 Dec-09
Paige Thoman 30.53 Sep-05   50 Fly        
Nikki Daniels 1:01.47 Mar-08   100 Fly   Jared Roberts 57.37 Mar-07
Juliann Vignatelli 2:15.04 Nov-03   200 Fly   Jared Roberts 2:08.48 Nov-06
Sara Nazari 2:12.76 Dec-09   200 IM   Jared Roberts 2:08.44 Mar-07
Sara Nazari 4.38.44 Jan-09   400 IM   Joel Blankenship 4:41.40 Mar-10
                   
Women   Open   Men
Kelly Stronberg 25.52 Feb-03   50 Free   Logan Lassley 22.24 Mar-10
Jenna Von Fange 56.12 Mar-04   100 Free   Alex Stearns 49.11 Oct-03
Jenna Von Fange 2:04.66 Mar-03   200 Free   Chase Fosse 1:48.20 Dec-04
Lizzy Dewitt 5:32.02 Mar-09   500 Free   Matthew Squires 4:55.39 Mar-08
Kristin Person 11:24.06 Mar-05   1000 Free   Matthew Squires 10:10.05 Dec-07
Lizzy Dewitt 19:00.44 Nov-08   1650 Free   Matthew Squires 17:23.93 Dec-07
Juliann Vignatelli 30.88 Nov-07   50 Back   Logan Lassley 26.75 Dec-08
Paige Thoman 1:04.88 Nov-06   100 Back   Logan Lassley 57.61 Dec-08
Juliann Vignatelli 2.24.01 Jan-07   200 Back   Logan Lassley 2:04.10 Dec-09
Kristin Person 38.30 Sep-04   50 Breast        
Lizzy Dewitt 1:08.72 Dec-09   100 Breast   Matt Mayberry 1:05.17 Mar-04
Juliann Vignatelli 2:30.82 Dec-07   200 Breast   Joel Blankenship 2:26.63 Jan-10
Kristin Person 31.47 Sep-04   50 Fly   Ben Boutwell 25.86 Dec-09
Juliann Vignatelli 58.04 Dec-07   100 Fly   Alex Stearns 56.60 Oct-03
Juliann Vignatelli 2:08.33 Dec-07   200 Fly   Michael Squires 2:02.12 Mar-08
Juliann Vignatelli 2:12.10 Dec-07   200 IM   Matt Mayberry 2:04.92 Mar-04
Juliann Vignatelli 4.48.67 Mar-07   400 IM   Jared Roberts 4:35.28 Oct-07